The Complete List As of 2016

S No. Bank Total Advances (Rs. in crore) Gross NPA (Rs. in crore) NPA Ratio (%)
1 Allahabad Bank 145328 18769 12.92
2 Andhra Bank 137228 14137 10.3
3 Bank of Baroda 269115 35604 13.23
4 Bank of India 274391 43935 16.01
5 Bank of Maharashtra 103148 13040 12.64
6 Bharatiya Mahila Bank Ltd. 627 3 0.4
7 Canara Bank 311615 30480 9.78
8 Central Bank of India 185719 25107 13.52
9 Corporation Bank 142787 15726 11.01
10 Dena Bank 81114 9636 11.88
11 IDBI Bank Limited 202304 21724 10.74
12 Indian Bank 122173 8690 7.11
13 Indian Overseas Bank 149217 30239 20.26
14 Oriental Bank of Commerce 150301 17209 11.45
15 Punjab & Sind Bank 63134 4566 7.23
16 Punjab National Bank 356958 55003 15.41
17 Syndicate Bank 167759 13475 8.03
18 UCO Bank 115166 21495 18.66
19 Union Bank of India 242935 25560 10.52
20 United Bank of India 70781 10104 14.28
21 Vijaya Bank 90199 6589 7.31
22 State Bank of Bikaner & Jaipur 74033 4593 6.2
23 State Bank of Hyderabad 112420 9436 8.39
24 State Bank of India 1193325 93137 7.8
25 State Bank of Mysore 55228 4323 7.83
26 State Bank of Patiala 85239 11365 13.33
27 State Bank of Travancore 68276 6401 9.38
28 Catholic Syrian Bank Ltd. 7859 455 5.79
29 City Union Bank Ltd. 21216 555 2.62
30 Dhanlaxmi Bank Limited 6771 475 7.02
31 Federal Bank Ltd. 59408 1747 2.94
32 ING Vysya Bank Ltd. - - -
33 Jammu & Kashmir Bank Ltd. 50640 4715 9.31
34 Karnataka Bank Ltd. 35412 1389 3.92
35 Karur Vysya Bank Ltd. 39382 702 1.78
36 Lakshmi Vilas Bank Ltd. 20183 432 2.14
37 Nainital Bank Ltd. 2776 145 5.21
38 Ratnakar Bank Ltd. 22373 253 1.13
39 South Indian Bank Ltd. 41705 1652 3.96
40 Tamilnad Mercantile Bank Ltd. 22329 489 2.19
41 Axis Bank Ltd. 300173 7909 2.63
42 Bandhan Bank Ltd. 13358 29 0.22
43 DCB Bank Ltd 13464 231 1.72
44 HDFC Bank Ltd. 440955 4724 1.07
45 ICICI Bank Ltd. 364429 17208 4.72
46 IndusInd Bank Ltd. 93667 861 0.92
47 Kotak Mahindra Bank Ltd. 122384 3059 2.5
48 Yes Bank Ltd 103411 845 0.82
49 IDFC Bank Limited 49714 3030 6.09

Comments

Popular posts from this blog

NPADegradation

The-Never-Ending-List-Of-Defaulters

RewardingTheWolvesThatAteTheSheep