Gross NPA as of Mar-01-2020

https://data.gov.in/resources/bank-wise-gross-npa-public-sector-banks-2014-2019-ministry-finance
Bank GNPA - 30.6.2014 GNPA - 31.3.2017 GNPA - 31.3.2019 % age increase between 31.3.2017 and 31.3.2019
Allahabad Bank 7599 20520 28698 0.3985
Andhra Bank 6827 17670 28974 0.6397
Bank of Baroda 10641 34935 40388 0.1561
Bank of India 11160 42724 51167 0.1976
Bank of Maharashtra 3761 17189 15324 -10.85
Canara Bank 7905 31801 36165 0.1372
Central Bank of India 11449 27251 32356 0.1873
Corporation Bank 5470 17045 20724 0.2158
Dena Bank 3169 12619 12768 0.0118
IDBI Bank Limited 10762 38223 NA NA
Indian Bank 4415 9588 13156 0.3721
Indian Overseas Bank 8781 32521 32416 -0.33
Oriental Bank of Commerce 5983 22859 21717 -5
Punjab and Sind Bank 3010 6298 8606 0.3665
Punjab National Bank 19335 53121 76724 0.4443
State Bank of India (SBI) 56830 105549 170813 0.6183
State Bank of Bikaner and Jaipur 2331 10677 Merged with SBI Merged with SBI
State Bank of Hyderabad 6174 18212 Merged with SBI Merged with SBI
State Bank of Mysore 2490 9915 Merged with SBI Merged with SBI
State Bank of Patiala 3375 17847 Merged with SBI Merged with SBI
State Bank of Travancore 3282 8817 Merged with SBI Merged with SBI
Bharatiya Mahila Bank Limited 0 55 Merged with SBI Merged with SBI
Syndicate Bank 4742 15662 22348 0.427
UCO Bank 5982 21699 29233 0.3472
Union Bank of India 9902 30928 47554 0.5376
United Bank of India 7097 10952 12053 0.1006
Vijaya Bank 2069 6382 8923 0.3982

Comments

Popular posts from this blog

NPADegradation

The-Never-Ending-List-Of-Defaulters

RewardingTheWolvesThatAteTheSheep